99.9% Copper C1020 Poe Rod Bar 2mm 3mm 4mm 16mm Paʻa keleawe lāʻau keleawe lāʻau Mold Copper Alloy Non-Ferrous Metal
Palapala noi
'ikamu | Copper bar, koʻokoʻo keleawe |
Kūlana | ASTMB152, B187, B133, B301, B196, B441, B465, JISH3250-2006, GB/T4423-2007, etc. |
Mea waiwai | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000. , C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200. 0, C70400, C70620, C71000, C71500, C71520, C71640, C72200, etc |
Anawaena | 3mm~800mm |
Ka lōʻihi | 1.0m 5.8m, 6m, a i ʻole e like me ka makemake |
Hoʻokuʻu aku i | Singapore, India, Polani, Indonesia, Ukraine, Sepania, Korea, Thailand, Canada, USA, Ireland, Saudi Arabia, Viet Nam, England, Egypt, Oman, etc. |
Nui o ka pahu | 20ft GP:5898mm(Loa)x2352mm(Lalā)x2393mm(Kiʻekiʻe);40ft GP:12032mm(Loʻa)x2352mm(Lanui)x2393mm(Kiʻekiʻe);40ft HC:12032mm(Loaʻa)x235mm(Loaʻa)x235mm |
Kumukūʻai Kau | Ex-hana, FOB, CFR, CIF, etc. |
Palapala noi | Hoʻohana nui ʻia ka pā keleawe i ke kūkulu ʻana i ka waʻa, ʻoihana kaua, ʻoihana kaʻa a me ka ʻoihana kamaʻilio kahi e pono ai nā ʻāpana i ka ʻaʻahu maikaʻi a me ka pale ʻana i ka corrosion. |
Pūʻolo | ʻO ka pūʻolo kūʻai maʻamau no ke kai, kūpono no nā ʻano halihali āpau, a i ʻole e like me ka makemake. |
Hoʻopili | Inā he nīnau kāu, e ʻoluʻolu e kelepona mai iaʻu. |
99.9% pahu keleawe maʻemaʻe / lāʻau pōʻai / pā pālahalaha / busbar
ʻO ke koʻokoʻo keleawe maʻemaʻe, he haʻahaʻa haʻahaʻa ka resisitance uila, maikaʻi ka wela a me ka corrosion-kūpaʻa, maʻalahi ke hana a me ke alakaʻi welded.Hoʻohana ʻia ia e hana i nā ʻāpana koʻikoʻi o ka relay overload thermal, haʻahaʻa haʻahaʻa haʻahaʻa thermal circuit breaker, a me nā mea uila.He mea koʻikoʻi nō hoʻi ia no ke kaula hoʻomehana uila.Ua like ia me s type cupronickel. ʻO ka nui o ka haku mele ʻana o Nickel, ʻoi aku ka nui o ke kālā keʻokeʻo o ka ʻili.