Kiʻekiʻe Kiʻekiʻe anu anu i hoʻokumu ʻia i ka U Shaped Sheet Piling
NUI HUA
pecifications A me na Kikoko o ka Pile Pepa kila
ʻO GB U ʻano ʻano pahu kila
Nui | ʻO kēlā me kēia ʻāpana | ||||
Hōʻike | Laulā (mm) | Kiʻekiʻe (mm) | Mānoanoa (mm) | ʻāpana ʻāpana (cm2) | Kaumaha (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
ʻO nā puʻu pepa kila ʻano Z:
Hōʻike | Laulā (mm) | Kiʻekiʻe (mm) | Mānoanoa t (mm) | Mānoanoa s (mm) | Kaumaha (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Nā pono
ʻO nā mea maikaʻi o ka puʻu ʻili kila Z
Modulus māhele hoʻokūkū loa
Hoʻoponopono waiwai
ʻO ka laulā nui ka hopena i ka hana hoʻonohonoho kiʻekiʻe
Ka ikaika tensile kiʻekiʻe
He kūpono no ka papahana hale paʻa
Hoʻopili a hoʻouna
ʻAno Hoʻopaʻa: Pūʻulu Kūʻai maʻamau
Delivery Time: 5-15 lā
He nui nā pōmaikaʻi o ka puʻu ʻili kila U.
1.Wide ākea o nā koho e pili ana i nā hiʻohiʻona geometrical, e hoʻonui i ke koho ʻana i nā profiles enconomically optimized no nā papahana kūikawā.
2.Great aptitude no ka hoʻohana hou.
3.Wide laulā o nā modules pauku, kūpono no nā ʻano hana like ʻole, Service-hōʻoia i nā ʻano hana like ʻole e like me nā hale paʻa, nā hana hoʻopaʻa honua no ka manawa a me nā cofferdams pōkole etc.
FAQ
1. ʻO wai mākou?
Hoʻokumu ʻia mākou ma JiangSu, Kina, hoʻomaka mai 2019, kūʻai aku i ʻAmelika ʻĀkau (15.00%), ʻAmelika Hema (10.00%), ʻEulopa Hikina (10.00%), Hikina Hema (10.00%), ʻApelika (10.00%), Oceania (5.00). %), Hikina Hikina(5.00%), Asia Hikina(5.00%), ʻEulopa Komohana(5.00%), ʻAmelika Waena(5.00%), ʻEulopa ʻĀkau(5.00%), ʻEulopa Hema(5.00%), ʻAsia Hema(5.00% ), Makeke Kuloko (5.00%).Loaʻa ka nui o ka poʻe null ma kā mākou keʻena.
2. pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
ʻO kahi laʻana hana mua ma mua o ka hana nui;
Nānā hope mau ma mua o ka hoʻouna ʻana;
3. he aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā Manaʻo Hoʻouna i ʻae ʻia: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
ʻAe ʻia ke kālā uku: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
ʻAno uku i ʻae ʻia: T / T, L / C, D / PD / A, MoneyGram, Kāleka Kāleka, PayPal, Western Union, Cash, Escrow.
Hot Tags: china mea hoʻolako helu sy390 steel sheet pile, mea hoʻolako, mea hana, hale hana, hana maʻamau, kūʻai nui, quotation, kumu kūʻai haʻahaʻa, ma ke kumukūʻai, manuahi manuahi, hana ʻia ma Kina,